Rocky Mountain - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| CSU - Pueblo | 3 | 0 | 0 | 1.000 | 5 | 2 | 0 | 0.714 | 2-2 | 3-0 | 63 | 51 | W5 |
| Colorado Mines | 7 | 1 | 0 | 0.875 | 8 | 2 | 0 | 0.800 | 3-0 | 5-2 | 114 | 51 | W4 |
| Denver | 3 | 3 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 0-3 | 5-0 | 67 | 60 | L3 |
| Colorado College | 4 | 4 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 1-6 | 3-0 | 79 | 83 | W4 |
| South Dakota Mines | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-6 | 0-3 | 30 | 108 | L9 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Williams, Roman | Colorado Mines | 3.00 |
| # 2 | Atencio, Sam | CSU - Pueblo | 2.00 |
| # 3 | Carr, Samuel | Colorado College | 2.00 |
| # 4 | Chavez Chavez, Brendon | CSU - Pueblo | 2.00 |
| # 5 | Frith, Will | Denver | 2.00 |
ERA (Minimum 25 IP)
Strikeouts
| # 1 | McCollam, Christian | Colorado Mines | 22.00 |
| # 2 | O'Hara, John | Denver | 22.00 |
| # 3 | Benschoter, ELijah | Colorado Mines | 21.00 |
| # 4 | Carr, Samuel | Colorado College | 20.00 |
| # 5 | Chavez Chavez, Brendon | CSU - Pueblo | 17.00 |
AVG (Minimum 45 PA)
RBI
| # 1 | Lodice, Caton | CSU - Pueblo | 13.00 |
| # 2 | Wild, Skylor | Colorado Mines | 13.00 |
| # 3 | Best, Luke | Colorado College | 10.00 |
| # 4 | Prouty, Chase | CSU - Pueblo | 10.00 |
| # 5 | Atencio, Sam | CSU - Pueblo | 9.00 |
HR
| # 1 | Best, Luke | Colorado College | 3.00 |
| # 2 | Wild, Skylor | Colorado Mines | 2.00 |
| # 3 | Behrens, Henry | Colorado College | 1.00 |
| # 4 | Bronson, Max | Colorado Mines | 1.00 |
| # 5 | Lann, Sean | Colorado Mines | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator