Dixie - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Clemson (DII) | 9 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 8-0 | 6-0 | 132 | 29 | W14 |
| Georgia (DII) | 9 | 0 | 0 | 1.000 | 9 | 3 | 0 | 0.750 | 6-0 | 3-3 | 100 | 54 | W6 |
| Western Carolina | 3 | 6 | 0 | 0.333 | 4 | 7 | 0 | 0.364 | 4-1 | 0-6 | 52 | 87 | L4 |
| Emory | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-3 | 0-3 | 31 | 59 | W3 |
| *North Georgia | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 1 | 90 | L12 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Gandy II, Kendell | Clemson (DII) | 3.00 |
| # 2 | Barnwell, Caleb | Clemson (DII) | 2.00 |
| # 3 | Eck Eck, Owen | Georgia (DII) | 2.00 |
| # 4 | Gisondi, Brody | Clemson (DII) | 2.00 |
| # 5 | Britt, Gray | Georgia (DII) | 1.00 |
ERA (Minimum 25 IP)
Strikeouts
| # 1 | Gandy II, Kendell | Clemson (DII) | 24.00 |
| # 2 | Eck Eck, Owen | Georgia (DII) | 20.00 |
| # 3 | Gisondi, Brody | Clemson (DII) | 13.00 |
| # 4 | Barnwell, Caleb | Clemson (DII) | 12.00 |
| # 5 | Seitz, Jackson | Georgia (DII) | 11.00 |
AVG (Minimum 45 PA)
RBI
| # 1 | Ivey, Lawson | Clemson (DII) | 12.00 |
| # 2 | Eck Eck, Owen | Georgia (DII) | 11.00 |
| # 3 | Borst, Kaden | Georgia (DII) | 10.00 |
| # 4 | Scarth, Daniel | Clemson (DII) | 9.00 |
| # 5 | Burlein IV, Will | Clemson (DII) | 8.00 |
HR
| # 1 | Middlemiss, Harry | Emory | 2.00 |
| # 2 | Baxter, Aidan | Clemson (DII) | 1.00 |
| # 3 | Scarth, Daniel | Clemson (DII) | 1.00 |
| # 4 | van der Ven, Noah | Clemson (DII) | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator