SVSU Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Windsor | 11 | 1 | 0 | 0.917 | 22 | 5 | 0 | 0.815 | 11-2 | 11-3 | 172 | 84 | W2 |
Grand Valley | 10 | 2 | 0 | 0.833 | 11 | 3 | 0 | 0.786 | 4-0 | 7-3 | 123 | 63 | L1 |
Toledo (DII) | 4 | 8 | 0 | 0.333 | 8 | 10 | 0 | 0.444 | 3-4 | 5-6 | 101 | 101 | L6 |
SVSU | 4 | 8 | 0 | 0.333 | 4 | 11 | 0 | 0.267 | 4-5 | 0-6 | 68 | 124 | L2 |
Eastern Michigan | 1 | 11 | 0 | 0.083 | 1 | 12 | 0 | 0.077 | 0-6 | 1-6 | 39 | 93 | L6 |
Team Stats Tracker
Loading items
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
10 | Boahbedason, Nathaniel | 03/1994 | 5th / 5Sr | 5' 10" | 212 | C / 3B | Right | Beaverton, MI | Beaverton High School | |
25 | Compton, Cavin | 09/1996 | 3rd / Jr | 5' 10" | 150 | C / 2B | Right | Freeland, MI | Freeland | |
15 | Dingess Jr., Jeffrey | 11/1997 | 1st / Fr | 6' 1" | 223 | 1B / IF | Right | Melvindale, MI | Melvindale | |
2 | Duke, Bradford INACTIVE | 12/1995 | 3rd / Jr | 5' 11" | 200 | OF / P | Left | Coldwater, MI | Coldwater | |
4 | Feriend, William | 03/1996 | 3rd / Jr | 5' 7" | 150 | P / P | Right | Left | Carrollton , MI | Carrollton |
29 | Field, Christian | 12/1997 | 1st / Fr | 5' 10" | 200 | UT / UT | Right | Northville, MI | Northville | |
0 | Freysinger, Clay INACTIVE | 10/1997 | 2nd / So | 6' 4" | 180 | SS / 2B | Right | Auburn, MI | Bay City Western | |
65 | Henigan, Kyle | 11/1997 | 2nd / So | 6' 2" | 274 | P / 1B | Right | Hillman, MI | Hillman | |
30 | Hernandez, Maisen | 07/1998 | 1st / Fr | 6' 1" | 225 | 1B / P | Left | Saginaw, MI | Swan Valley | |
6 | Jolin, Jacob INACTIVE | 07/1996 | 3rd / Jr | 6' 0" | 190 | OF / 3B | Right | Saginaw, MI | Carrollton | |
8 | Kennedy, Mitchell | 07/1996 | 3rd / Jr | 6' 0" | 175 | SS / IF | Left | Bad Axe, MI | Bad Axe | |
41 | Kring Mr., Jordan | 08/1998 | 1st / Fr | 6' 0" | 240 | 1B / IF | Switch | Right | Olivet, MI | Olivet |
20 | LaPine, Kyle | 09/1995 | 4th / Sr | 6' 0" | 175 | OF / SS | Right | Troy, MI | Troy Athens | |
Maszatics, Zackary | 06/1996 | 3rd / Jr | 6' 2" | 190 | OF / C | Right | Garden City, MI | Garden City | ||
3 | Mielke, Chad | 07/1998 | 1st / Fr | 5' 8" | 170 | OF / 2B | Right | Beaverton, MI | Beaverton | |
9 | Mock, Ryan | 07/1995 | 3rd / Jr | 6' 3" | 230 | 3B / UT | Right | Right | Coldwater, MI | Coldwater |
14 | Newell, Tyler | 02/1996 | 3rd / Jr | 6' 3" | 175 | SS / 2B | Right | Kingsley, MI | Kingsley | |
5 | Newton, Daniel INACTIVE | 10/1995 | 4th / Sr | 6' 3" | 215 | 1B / SS | Right | Warren, MI | Warren Woods Tower | |
7 | O'mara, Sean | 07/1994 | 5th / 5Sr | 6' 0" | 170 | OF / 3B | Right | Macomb, MI | L'anse Creuse High School North | |
17 | Pritchet, Kaolayao | 04/1996 | 3rd / Jr | 5' 7" | 210 | DH / UT | Switch | Warren, MI | De La Salle | |
Reimus, Dalton | 09/1998 | 1st / Fr | 6' 0" | 185 | C / UT | Right | Right | Freeland, MI | Freeland | |
24 | Rohen, Harrison | 05/1998 | 1st / Fr | 5' 9" | 170 | 2B / C | Grand Rapids, MI | Grand Rapids Catholic Central | ||
19 | Sharp, Kyle | 06/1997 | 2nd / So | 6' 3" | 190 | OF / UT | Right | Caro, MI | Caro | |
24 | Thomas, Jarrett INACTIVE | 12/1997 | 1st / Fr | 6' 1" | 205 | 3B / P | Right | Saginaw, MI | Swan Valley | |
18 | Watkins, Jonathan INACTIVE | 01/1997 | 2nd / So | 6' 2" | 225 | 1B / P | Right | Saginaw, MI | Carrollton |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freysinger, Clay INACTIVE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Duke, Bradford INACTIVE | 29 | 7 | 11 | 4 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0.379 | 0.438 | 0.517 | 0.955 | 0 | 0 | 0 | 0 | 15 | 4 | 32 |
O'mara, Sean | 43 | 4 | 16 | 4 | 1 | 1 | 6 | 4 | 6 | 0 | 0 | 0.372 | 0.417 | 0.581 | 0.998 | 0 | 0 | 0 | 1 | 25 | 6 | 48 |
Kennedy, Mitchell | 35 | 7 | 13 | 0 | 1 | 0 | 2 | 6 | 7 | 3 | 2 | 0.371 | 0.463 | 0.429 | 0.892 | 0 | 0 | 0 | 0 | 15 | 1 | 41 |
Mock, Ryan | 23 | 4 | 8 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0.348 | 0.423 | 0.435 | 0.858 | 0 | 0 | 0 | 0 | 10 | 2 | 26 |
LaPine, Kyle | 49 | 13 | 17 | 2 | 0 | 0 | 5 | 4 | 5 | 6 | 0 | 0.347 | 0.404 | 0.388 | 0.791 | 0 | 2 | 0 | 2 | 19 | 2 | 57 |
Maszatics, Zackary | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Boahbedason, Nathaniel | 34 | 5 | 11 | 1 | 0 | 0 | 4 | 9 | 5 | 1 | 0 | 0.324 | 0.500 | 0.353 | 0.853 | 0 | 3 | 0 | 0 | 12 | 1 | 46 |
Newton, Daniel INACTIVE | 45 | 10 | 14 | 4 | 0 | 0 | 10 | 3 | 8 | 2 | 0 | 0.311 | 0.385 | 0.400 | 0.785 | 0 | 3 | 0 | 1 | 18 | 4 | 52 |
Dingess Jr., Jeffrey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Mielke, Chad | 23 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0.174 | 0.345 | 0.174 | 0.519 | 0 | 0 | 0 | 0 | 4 | 0 | 29 |
Sharp, Kyle | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Kring Mr., Jordan | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Jolin, Jacob INACTIVE | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.273 | 0.111 | 0.384 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
Hernandez, Maisen | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Compton, Cavin | 32 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 9 | 1 | 0 | 0.063 | 0.189 | 0.094 | 0.283 | 0 | 1 | 0 | 0 | 3 | 1 | 37 |
Newell, Tyler | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.063 | 0.111 | 0.062 | 0.174 | 0 | 1 | 0 | 1 | 1 | 0 | 18 |
Henigan, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feriend, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimus, Dalton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rohen, Harrison | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Field, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feriend, William | 2 | 1 | 0.95 | 3 | 3 | 3 | 0 | 0 | 19.00 | 9 | 16 | 2 | 0 | 1 | 10 | 0.53 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4.74 | 0.47 | 4.26 | 10.00 |
Compton, Cavin | 0 | 1 | 3.86 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 |