Great American - South
Teams
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Central Arkansas | 9 | 3 | 0 | 0.750 | 12 | 6 | 0 | 0.667 | 4-0 | 8-6 | 116 | 95 | L2 |
Arkansas | 11 | 4 | 0 | 0.733 | 11 | 4 | 0 | 0.733 | 2-4 | 9-0 | 102 | 48 | W3 |
Pitt State | 10 | 4 | 0 | 0.714 | 11 | 5 | 0 | 0.688 | 8-3 | 3-2 | 117 | 69 | L1 |
Oklahoma State | 7 | 4 | 0 | 0.636 | 9 | 7 | 0 | 0.563 | 4-4 | 5-3 | 100 | 87 | W6 |
*Missouri State | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 0-6 | 4-5 | 79 | 115 | L8 |
*Tulsa | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-9 | 0-6 | 27 | 149 | L15 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Wins
ERA (Minimum 25 IP)
Strikeouts
AVG (Minimum 45 PA)
RBI
HR
Conference Schedule
***
indicates conference game
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
Player of the Week