New Penn - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| West Virginia | 9 | 3 | 0 | 0.750 | 10 | 6 | 0 | 0.625 | 3-0 | 7-6 | 90 | 68 | W1 |
| Duquesne | 9 | 3 | 0 | 0.750 | 10 | 8 | 0 | 0.556 | 7-4 | 3-4 | 99 | 88 | L1 |
| Cal (PA) | 5 | 6 | 0 | 0.455 | 6 | 7 | 0 | 0.462 | 5-2 | 1-5 | 77 | 59 | W1 |
| Robert Morris | 2 | 7 | 0 | 0.222 | 4 | 15 | 0 | 0.211 | 2-10 | 2-5 | 81 | 199 | L6 |
| Carnegie Mellon | 1 | 7 | 0 | 0.125 | 2 | 10 | 0 | 0.167 | 1-1 | 1-9 | 57 | 111 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Yanosich, Eric | Duquesne | 5.00 |
| # 2 | Mitchell, Austin | Cal (PA) | 4.00 |
| # 3 | Martin, James | Duquesne | 2.00 |
| # 4 | Orler, Hayden | Duquesne | 2.00 |
| # 5 | Franjione, Bradley | Duquesne | 1.00 |
ERA (Minimum 25 IP)
| # 1 | Mitchell, Austin | Cal (PA) | 2.17 |
| # 2 | Yanosich, Eric | Duquesne | 2.60 |
| # 3 | Franjione, Bradley | Duquesne | 4.39 |
Strikeouts
| # 1 | Mitchell, Austin | Cal (PA) | 36.00 |
| # 2 | Orler, Hayden | Duquesne | 26.00 |
| # 3 | Yanosich, Eric | Duquesne | 21.00 |
| # 4 | Franjione, Bradley | Duquesne | 16.00 |
| # 5 | Martin, James | Duquesne | 12.00 |
AVG (Minimum 45 PA)
| # 1 | Schmitt, Jeremy | Duquesne | 0.38 |
| # 2 | Martinez, Anthony | Duquesne | 0.38 |
| # 3 | Yanosich, Eric | Duquesne | 0.36 |
| # 4 | Gramm, Joshua Inactive | Duquesne | 0.35 |
| # 5 | Czerwinski, Thomas | Duquesne | 0.25 |
RBI
| # 1 | Martinez, Anthony | Duquesne | 12.00 |
| # 2 | Yanosich, Eric | Duquesne | 12.00 |
| # 3 | Czerwinski, Thomas | Duquesne | 9.00 |
| # 4 | Dugan, Zachary | Cal (PA) | 9.00 |
| # 5 | Gramm, Joshua Inactive | Duquesne | 9.00 |
HR
| # 1 | Martinez, Anthony | Duquesne | 2.00 |
| # 2 | Mitchell, Austin | Cal (PA) | 1.00 |
| # 3 | Rohrbacher, Ryan | Duquesne | 1.00 |
| # 4 | Yanosich, Eric | Duquesne | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled