
Radford Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
James Madison DII | 2 | 0 | 0 | 1.000 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 27 | 23 | W2 |
High Point | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 15 | 2 | L1 |
Radford | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 2-1 | 3-2 | 51 | 46 | W3 |
Lynchburg | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 0-0 | 2-4 | 24 | 35 | W1 |
VMI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Wake Forest | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 13 | 27 | L3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
15 | Beaty, Justin | 05/1999 | 3rd / Jr | 6' 0" | 165 | IF / UT | Right | Right | Orange, VA | Orange County |
Bennett Bennett, Lucas | 05/2001 | 1st / Fr | 6' 2" | 230 | OF / P | Right | Right | Arlington, WA | Arlington | |
5 | Buchanan, Brandon | 08/1997 | 5th / 5Sr | 6' 72" | 165 | SS / UT | Right | Right | Danville, VA | Tunstall |
25 | Coleman, Jaqwan | 05/1997 | 5th / 5Sr | 6' 72" | 220 | 2B / 3B | Right | Right | Crewe, VA | Nottoway High |
Correia, William | 06/1998 | 4th / Sr | 5' 11" | 205 | OF / C | Left | Right | Chester, VA | Thomas Dale | |
8 | Counts Counts, Dylan | 08/1997 | 4th / Sr | 5' 9" | 185 | 2B / 3B | Right | Right | Ashburn, VA | Briar Woods |
Dugan jr, Will | 08/1999 | 3rd / Jr | 6' 3" | 195 | 3B / OF | Right | Right | Stafford, VA | North Stafford | |
20 | Duty Duty, Coleman | 08/1997 | 4th / Sr | 6' 0" | 180 | 1B / P | Right | Left | Goochland, VA | Coleman Duty |
Hardy, Zachariah | 07/2001 | 1st / Fr | 6' 4" | 180 | Right | Right | Hampton, VA | Kecoughtan | ||
Lundblom Lundblom, Patrick | 11/2000 | 1st / Fr | 6' 0" | 168 | OF / UT | Right | Right | Virginia Beach, VA | Tallwood | |
10 | Magee, Tyler | 05/1997 | 5th / 5Sr | 6' 3" | 172 | P / P | Right | Right | Richmond, VA | Deep Run |
2 | Marrs, Taylor | 08/1997 | 5th / 5Sr | 5' 10" | 165 | P / P | Left | Left | Orange, VA | Orange County |
McCollum, Conner | 07/2000 | 2nd / So | 5' 10" | 215 | 1B / P | Right | Right | Front Royal, VA | Warren County | |
7 | Miller, Taz | 02/1998 | 4th / Sr | 5' 9" | 170 | C / UT | Right | Right | Staunton, VA | Riverbeds |
Mills, Mason | 12/2000 | 1st / Fr | 5' 9" | 190 | 3B / P | Right | Right | South Hill, VA | Park View Senior | |
34 | Morey, Austin | 12/1997 | 4th / Sr | 6' 2" | 220 | 1B / P | Right | Right | Spotsylvania, VA | Spotsylvania |
Mozingo, Jacob | 11/1998 | 3rd / Jr | 5' 8" | 162 | C / UT | Left | Right | Midlothian, VA | Clover Hill | |
Nichols, Samuel | 06/2001 | 1st / Fr | 5' 11" | 172 | OF / UT | Left | Left | Arlington, VA | Washington-Lee | |
Noffsinger III, Martin | 12/1999 | 2nd / So | 5' 8" | 145 | Williamsburg, VA | Jamestown | ||||
6 | ronyecs, brett | 06/1999 | 3rd / Jr | 5' 10" | 173 | P / 3B | Left | Right | fairfax, VA | robinson |
15 | Smith, James | 05/2001 | 1st / Fr | 6' 0" | 175 | OF / FLEX | Right | Right | Richmond, VA | Goochland |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duty Duty, Coleman | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 2 | 13 | 0.43 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 | 16.71 | 2.57 | 1.29 | 6.50 |