
Rider Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Lafayette | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 3-0 | 1-0 | 28 | 2 | W4 |
Villanova | 7 | 1 | 0 | 0.875 | 12 | 2 | 0 | 0.857 | 6-1 | 6-1 | 108 | 43 | W5 |
TCNJ | 6 | 2 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 6-1 | 3-3 | 81 | 56 | W1 |
Lehigh | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0 | 3-3 | 47 | 56 | L3 |
Rider | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 1-6 | 0-0 | 26 | 69 | L4 |
*Monmouth | 0 | 9 | 0 | 0.000 | 1 | 10 | 0 | 0.091 | 0-3 | 1-7 | 37 | 99 | L1 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
2 | Beck B, William | 10/2000 | 2nd / So | 6' 0" | 165 | OF / SS | Right | Right | South Brunswick, NJ | South Brunswick |
11 | Brandes, Jason | 12/1998 | 3rd / Jr | 5' 9" | 230 | DH / 3B | Right | Right | Oakland, NJ | Indian Hills |
7 | Camejo iv, Raul | 12/2000 | 1st / Fr | 5' 7" | 160 | OF / 2B | Right | Right | Ramsey, NJ | Ramsey |
33 | Carro, Michael | 06/1999 | 3rd / Jr | 5' 11" | 170 | OF / 2B | Right | Right | Metuchen, NJ | Metuchen |
22 | Clark, Brady | 05/2000 | 2nd / So | 5' 11" | 180 | C / UT | Switch | Right | Manahawkin, NJ | Southern Regional |
24 | Colantino, Thomas | 01/1999 | 3rd / Jr | 5' 7" | 165 | OF / OF | Left | Left | Highlands, NJ | Henry Hudson Regional School |
8 | Crawn, Maxwell | 06/2000 | 2nd / So | 175 | 2B / 3B | Right | Right | Fairless Hills, PA | Pennsbury | |
69 | garland Garland, kyle | 08/2000 | 2nd / So | 5' 11" | 195 | 3B / UT | Switch | Right | Edison, NJ | Edison |
2 | gore, Jared | 06/2001 | 1st / Fr | 6' 70" | 163 | 3B / 2B | Right | Right | Marlton, NJ | Cherokee |
52 | Guiher, Matt | 07/1999 | 3rd / Jr | 5' 8" | 145 | P / 2B | Right | Right | Holland, PA | Council Rock South |
40 | Holland Jr., David | 08/2001 | 1st / Fr | 5' 9" | 165 | P / OF | Left | Left | Voorhees, NJ | Eastern Regional |
13 | Lee Lee, Jacob | 01/2001 | 1st / Fr | 120 | C / 2B | Right | Right | Middletown, DE | MOT Charter | |
51 | Lerza, Giuliano | 03/2001 | 1st / Fr | 6' 1" | 210 | C / 2B | Right | Right | Hammonton, NJ | Hammonton |
7 | Lerza, Gianni | 09/1998 | 3rd / Jr | 6' 5" | 275 | 1B / DH | Right | Right | Hammonton, NJ | Hammonton |
20 | MAIORANA MAIORANA, CHRISTOPHER | 07/2001 | 1st / Fr | 6' 0" | 180 | 1B / 3B | Right | Right | Staten Island, NY | Port Richmond |
42 | Notarianni, Lucas | 05/1998 | 4th / Sr | 5' 11" | 180 | P / 2B | Right | Right | Allentown, NJ | Allentown |
66 | Noto, Nick | 09/2001 | 1st / Fr | 5' 8" | 165 | 2B / SS | Right | Right | Holmdel, NJ | Saint John Vianney |
5 | perez, kenny | 11/1998 | 3rd / Jr | 6' 2" | 280 | 1B / 3B | Right | Right | Wilkes Barre, PA | Kenny |
55 | Ricchione, Michael | 05/1998 | 3rd / Jr | 5' 9" | 235 | OF / FLEX | Left | Right | Carle Place, NY | Carle Place |
1 | Szerszen, Tyler | 01/2001 | 1st / Fr | 5' 8" | 135 | P / OF | Right | Left | South River, NJ | South River |
35 | Tiedeken Tiedeken, Scott | 09/2000 | 1st / Fr | 5' 10" | 190 | P / OF | Right | Right | Doylestown, PA | Central Bucks West |
12 | Verdecchio Mr., Anthony | 02/1998 | 4th / Sr | 5' 11" | 175 | P / SS | Right | Right | Penns Grove, NJ | Penns Grove |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |