
UCF (DII) Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
USF | 10 | 2 | 0 | 0.833 | 15 | 13 | 0 | 0.536 | 5-5 | 10-8 | 201 | 176 | L2 |
UCF (DII) | 8 | 4 | 0 | 0.667 | 15 | 9 | 0 | 0.625 | 7-4 | 8-5 | 182 | 124 | L1 |
Florida DII | 7 | 5 | 0 | 0.583 | 13 | 7 | 0 | 0.650 | 10-3 | 3-4 | 154 | 79 | L1 |
Florida Tech | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 2-4 | 3-3 | 66 | 79 | W3 |
*Stetson | 0 | 12 | 0 | 0.000 | 1 | 16 | 0 | 0.059 | 0-10 | 1-6 | 40 | 196 | L7 |
Team Stats Tracker
Loading items
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
29 | Cleri, Weylin | 06/1999 | 1st / Fr | 6' 0" | 165 | OF / 2B | Right | Right | Davie, FL | Western |
28 | Davis, Quentin | 09/1996 | 3rd / Jr | 5' 11" | 225 | 1B / DH | Right | Right | Orlando, FL | William R. Boone |
99 | DelGrippo, Joseph | 12/1997 | 2nd / So | 5' 10" | 180 | IF / UT | Right | Right | Point Pleasant Beach, NJ | Point Pleasant Beach |
25 | Dixon Jr., Erik | 10/1998 | 2nd / So | 6' 0" | 205 | P / 1B | Left | Left | Kennesaw, GA | Kennesaw Mountain |
35 | Enriquez, Jordan | 09/1997 | 2nd / So | 5' 10" | 160 | OF / 1B | Left | Left | Tampa, FL | Tampa Catholic |
34 | Garcia, Fernando | 08/1998 | 2nd / So | 5' 10" | 155 | SS / 2B | Right | Right | Tavernier, FL | Coral Shores Highschool |
66 | Gonzalez, Sebastian | 05/1997 | 3rd / Jr | 5' 9" | 175 | 2B / 3B | Right | Right | Miami, FL | Miami Killian Senior High |
49 | Hodapp, Michael | 05/1996 | 4th / Sr | 5' 9" | 150 | P / 3B | Right | Right | pembroke pines, FL | Pembroke Pines charter |
77 | Johnson Johnson, Nicholas | 12/1997 | 2nd / So | 5' 11" | 174 | C / 3B | Right | Right | Bartow, FL | Bartow |
27 | Kean, Phil | 03/1999 | 1st / Fr | 5' 11" | 190 | SS / 3B | Right | Right | Parkland, FL | Stoneman Douglas High |
46 | Lemmerman, Mike | 03/1999 | 1st / Fr | 6' 0" | 165 | P / 3B | Left | Fort Myers, FL | Bishop Verot Catholic | |
40 | Lorie, Joseph | 03/1997 | 3rd / Jr | 5' 9" | 165 | OF / P | Left | Left | Miami, FL | G. Holmes Braddock |
69 | Lutchman, Aaron | 06/1997 | 3rd / Jr | 5' 11" | 175 | OF / P | Switch | Left | Pembroke Pines, FL | Somerset Academy Charter High |
22 | Mills III, Edward | 11/1998 | 1st / Fr | 6' 2" | 160 | 2B / OF | Right | Right | Riviera Beach, FL | Suncoast Community |
3 | Orozco, Daniel | 11/1999 | 1st / Fr | 6' 0" | 170 | SS / 3B | Right | Right | Wellington, FL | Palm Beach Central |
22 | Penton, Ernesto | 05/1995 | 5th / 5Sr | 5' 10" | 180 | P / IF | Right | Right | Miami, FL | Miami Killian |
31 | phillips jr, daniel | 11/1995 | 4th / Sr | 5' 11" | 185 | P / IF | Right | Right | forked river, NJ | lacey township highschool |
16 | Rybarz, Ryan | 05/1998 | 2nd / So | 6' 0" | 165 | OF / P | Left | Right | Jupiter, FL | Jupiter |
45 | Silva, Daniel | 01/1998 | 2nd / So | 6' 0" | 200 | UT / P | Right | Right | Fort Lauderdale, FL | Fort Lauderdale |
30 | Terry, Kristopher | 11/1998 | 1st / Fr | 6' 4" | 200 | OF / P | Left | Right | Tampa, FL | Robinson |
37 | Weldy, Aaron | 11/1998 | 1st / Fr | 5' 10" | 180 | P / OF | Switch | Right | Boca Raton, FL | Olympic Heights |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penton, Ernesto | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Davis, Quentin | 72 | 21 | 36 | 7 | 2 | 3 | 25 | 10 | 6 | 6 | 1 | 0.500 | 0.586 | 0.778 | 1.364 | 0 | 5 | 0 | 0 | 56 | 12 | 87 |
Dixon Jr., Erik | 22 | 2 | 10 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | 0.455 | 0.538 | 0.500 | 1.038 | 0 | 0 | 0 | 0 | 11 | 1 | 26 |
Enriquez, Jordan | 80 | 30 | 35 | 6 | 1 | 0 | 12 | 16 | 2 | 6 | 1 | 0.438 | 0.525 | 0.538 | 1.063 | 0 | 1 | 2 | 2 | 43 | 7 | 101 |
Gonzalez, Sebastian | 30 | 10 | 12 | 3 | 0 | 0 | 5 | 2 | 4 | 1 | 1 | 0.400 | 0.438 | 0.500 | 0.938 | 0 | 0 | 0 | 0 | 15 | 3 | 32 |
Cleri, Weylin | 60 | 16 | 21 | 6 | 1 | 0 | 14 | 7 | 14 | 9 | 1 | 0.350 | 0.453 | 0.483 | 0.937 | 0 | 6 | 0 | 2 | 29 | 7 | 75 |
Orozco, Daniel | 30 | 10 | 10 | 6 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 0.333 | 0.412 | 0.533 | 0.945 | 0 | 0 | 0 | 0 | 16 | 6 | 34 |
Johnson Johnson, Nicholas | 80 | 13 | 24 | 3 | 1 | 1 | 14 | 5 | 7 | 3 | 2 | 0.300 | 0.345 | 0.400 | 0.745 | 0 | 1 | 0 | 1 | 32 | 5 | 87 |
Silva, Daniel | 66 | 20 | 19 | 5 | 0 | 0 | 15 | 19 | 16 | 3 | 0 | 0.288 | 0.472 | 0.364 | 0.836 | 0 | 4 | 0 | 0 | 24 | 5 | 89 |
Terry, Kristopher | 35 | 10 | 10 | 3 | 0 | 0 | 6 | 7 | 13 | 4 | 1 | 0.286 | 0.409 | 0.371 | 0.781 | 0 | 1 | 0 | 1 | 13 | 3 | 44 |
DelGrippo, Joseph | 36 | 10 | 10 | 1 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 0.278 | 0.364 | 0.306 | 0.669 | 0 | 0 | 0 | 2 | 11 | 1 | 44 |
Kean, Phil | 53 | 12 | 14 | 4 | 0 | 0 | 11 | 9 | 13 | 2 | 2 | 0.264 | 0.437 | 0.340 | 0.776 | 0 | 8 | 0 | 1 | 18 | 4 | 71 |
Lorie, Joseph | 19 | 4 | 5 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0.263 | 0.333 | 0.421 | 0.754 | 0 | 0 | 1 | 0 | 8 | 2 | 22 |
Lutchman, Aaron | 38 | 8 | 10 | 1 | 0 | 0 | 5 | 2 | 9 | 2 | 0 | 0.263 | 0.302 | 0.289 | 0.592 | 0 | 1 | 0 | 2 | 11 | 1 | 43 |
Rybarz, Ryan | 24 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0.208 | 0.269 | 0.333 | 0.603 | 0 | 0 | 0 | 0 | 8 | 2 | 26 |
Mills III, Edward | 44 | 7 | 9 | 1 | 0 | 1 | 4 | 4 | 17 | 4 | 1 | 0.205 | 0.271 | 0.295 | 0.566 | 0 | 0 | 0 | 0 | 13 | 2 | 48 |
Garcia, Fernando | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0.091 | 0.231 | 0.091 | 0.322 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rybarz, Ryan | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1.10 | 0 | 1 | 0 | 0 | 3 | 2 | 2.26 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.53 | 20.30 | 0.00 | 0.67 |
Weldy, Aaron | 1 | 0 | 1.35 | 7 | 2 | 1 | 1 | 1 | 20.00 | 16 | 4 | 3 | 0 | 9 | 22 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.90 | 4.05 | 7.20 | 2.44 |
phillips jr, daniel | 5 | 2 | 3.16 | 9 | 8 | 4 | 0 | 0 | 51.10 | 60 | 38 | 18 | 1 | 16 | 38 | 1.48 | 1 | 5 | 0 | 0 | 0 | 0 | 0.71 | 6.66 | 2.81 | 10.52 | 2.38 |
Silva, Daniel | 5 | 1 | 4.79 | 8 | 6 | 2 | 0 | 0 | 35.20 | 40 | 26 | 19 | 1 | 23 | 29 | 1.77 | 1 | 7 | 0 | 0 | 0 | 0 | 0.83 | 7.32 | 5.80 | 10.09 | 1.26 |
Lemmerman, Mike | 3 | 4 | 5.88 | 9 | 7 | 1 | 0 | 1 | 33.20 | 31 | 37 | 22 | 0 | 32 | 48 | 1.87 | 0 | 2 | 0 | 0 | 0 | 0 | 0.43 | 12.83 | 8.55 | 8.29 | 1.50 |
Dixon Jr., Erik | 0 | 0 | 6.36 | 5 | 0 | 0 | 0 | 0 | 5.20 | 6 | 5 | 4 | 0 | 5 | 2 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.17 | 7.94 | 9.52 | 0.40 |
Penton, Ernesto | 1 | 2 | 7.20 | 5 | 1 | 0 | 1 | 1 | 10.00 | 17 | 9 | 8 | 0 | 3 | 6 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 5.40 | 2.70 | 15.30 | 2.00 |
Hodapp, Michael | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 | 9.00 | 2.00 |
Lorie, Joseph | 0 | 0 | 16.17 | 1 | 0 | 0 | 0 | 0 | 1.20 | 3 | 3 | 3 | 0 | 3 | 0 | 3.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16.17 | 16.17 | 0.00 |