
Penn State DII Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
*Bloomsburg | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 6-0 | 3-0 | 59 | 15 | W9 |
Penn State DII | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 23 | 0 | W3 |
Cleveland State | 4 | 5 | 0 | 0.444 | 7 | 6 | 0 | 0.538 | 5-5 | 2-1 | 70 | 66 | W3 |
Akron | 1 | 2 | 0 | 0.333 | 3 | 5 | 0 | 0.375 | 2-3 | 1-2 | 50 | 47 | L2 |
Kent State | 1 | 5 | 0 | 0.167 | 4 | 5 | 0 | 0.444 | 3-0 | 1-5 | 51 | 35 | L1 |
Bucknell | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-0 | 0-6 | 1 | 50 | L6 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Bertolami Bertolami, Anthony | 04/2001 | 1st / Fr | 5' 11" | 165 | Downingtown, PA | Bishop Shanahan | ||||
Campagna Campagna, Dominic | 05/2001 | 1st / Fr | 5' 10" | 170 | McMurray, PA | Peters Township | ||||
34 | Cruciani, Ben | 05/1999 | 2nd / So | 6' 2" | 185 | 1B / | Right | Right | Covington Twp., PA | North Pocono |
38 | DIaz, Ben | 12/1999 | 2nd / So | 5' 8" | 170 | OF / | Right | Right | Rutherford, NJ | St. Mary |
6 | Feasby, Kyle | 06/1999 | 3rd / Jr | 5' 9" | 165 | UT / P | Right | Right | Doylestown, PA | Central Bucks East |
39 | Gohr, Adam | 08/1999 | 2nd / So | 6' 2" | 205 | 1B / P | Left | Left | Rancho Santa Margarita, CA | Santa Margarita Catholic |
21 | Hodinko, Ryan | 09/1999 | 2nd / So | 5' 9" | 175 | SS / 2B | Right | Right | Chantilly, VA | Chantilly |
9 | Hulslander, Conner | 05/1999 | 3rd / Jr | 6' 2" | 185 | P / OF | Left | Right | Tunkhannock, PA | Tunkhannock Area |
19 | Jacobs, Ryan | 10/1998 | 4th / Sr | 6' 0" | 210 | OF / UT | Right | Right | Boyertown, PA | Boyertown Area Senior |
Ko, Myung Seop | 09/2000 | 1st / Fr | 176 | Moonkyung, Kyungsangbukdo | GVCS | |||||
43 | Lesher Lesher, George | 06/2000 | 2nd / So | 6' 1" | 185 | C / P | Right | Right | Severna Park, MD | Severna Park |
20 | Lovera, James | 08/1999 | 3rd / Jr | 5' 11" | 175 | OF / DH | Right | Right | Allentown, PA | Lincoln Leadership Academy Charter School |
24 | O'Donnell O'Donnell, Aaron | 06/1999 | 3rd / Jr | 5' 8" | 145 | P / DH | Right | Right | Dix Hills, NY | Half Hollow Hills East |
Orr, Daniel | 11/1997 | 4th / Sr | 5' 11" | 185 | Claysville, PA | McGuffey | ||||
36 | Park Park, William | 12/1999 | 2nd / So | 5' 10" | 175 | C / 1B | Right | Right | Newtown Square, PA | The Episcopal Academy |
12 | Reigner, Calen | 05/1998 | 4th / Sr | 6' 2" | 190 | P / 3B | Right | Right | Elizabethville, PA | Upper Dauphin |
Reinert, Tyler | 04/2001 | 1st / Fr | 6' 2" | 195 | P / 3B | Right | Right | York Springs, PA | Bermudian Springs | |
Ricciardi Ricciardi, Brendan | 06/1999 | 3rd / Jr | 5' 9" | 180 | Wallingford, PA | Strath Haven | ||||
37 | Rudrow, Ryan | 11/1999 | 2nd / So | 6' 2" | 155 | P / OF | Right | Right | Mechanicsburg, PA | Cumberland |
42 | Seaman, Bronwin | 09/1998 | 4th / Sr | 5' 11" | 175 | 3B / IF | Right | Right | Redondo Beach, CA | Redondo Union |
Senchak, Zachary | 06/1998 | 5th / 5Sr | 5' 11" | 185 | OF / IF | Left | Right | New Castle, PA | New Castle | |
Tracy, Ian | 05/2000 | 2nd / So | 6' 1" | 195 | OF / UT | Left | Right | West Chester, PA | B. Reed Henderson | |
Trdinich Trdinich, Zach | 03/2001 | 1st / Fr | 5' 11" | 180 | P / P | Switch | Right | Wexford, PA | North Allegheny | |
Vaughn, Ty | 08/2000 | 1st / Fr | 6' 1" | 185 | Right | Right | Landisville, PA | Hempfield |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricciardi Ricciardi, Brendan | 6 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.833 | 0.833 | 1.500 | 2.333 | 0 | 0 | 0 | 0 | 9 | 2 | 6 |
DIaz, Ben | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
Senchak, Zachary | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Jacobs, Ryan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Tracy, Ian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Cruciani, Ben | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
Hodinko, Ryan | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.375 | 0.375 | 0.500 | 0.875 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
Lovera, James | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Seaman, Bronwin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Park Park, William | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Vaughn, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Campagna Campagna, Dominic | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feasby, Kyle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lesher Lesher, George | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesher Lesher, George | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 4.50 | 0.00 | 2.00 |
Rudrow, Ryan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 |
Hulslander, Conner | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 18.00 | 0.00 |
Bertolami Bertolami, Anthony | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 |
Reigner, Calen | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 |
O'Donnell O'Donnell, Aaron | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 0.00 | 1.00 |
Reinert, Tyler | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 |