
Xavier Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Xavier | 3 | 0 | 0 | 1.000 | 3 | 1 | 0 | 0.750 | 3-0 | 0-1 | 28 | 16 | L1 |
SIUC | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 33 | 31 | L1 |
Dayton | 4 | 2 | 0 | 0.667 | 5 | 4 | 0 | 0.556 | 2-4 | 3-0 | 84 | 78 | W1 |
*SEMO | 0 | 3 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-2 | 0-6 | 27 | 73 | L8 |
Illinois DII | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 25 | 43 | L3 |
Team Stats Tracker
Loading items
Player of the Week
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
44 | Abate III, Michael | 09/1998 | 3rd / Jr | 5' 10" | 205 | C / 3B | Right | Right | Cleveland, OH | St. Ignatius |
10 | Agonito A, Thomas | 09/2000 | 2nd / So | 6' 0" | 215 | 1B / P | Left | Left | Trumbull, CT | St. Joseph |
25 | Barford, Jacob | 09/1997 | 4th / Sr | 6' 3" | 180 | 1B / P | Right | Right | Cincinnati, OH | La Salle |
1 | Berlingo, Mike | 03/2001 | 1st / Fr | 5' 7" | 162 | OF / C | Left | Right | Stamford, CT | Westhill |
66 | Caserio, Dominic | 07/2001 | 1st / Fr | 5' 6" | 135 | OF / P | Right | Right | Cleveland, OH | Saint Ignatius |
2 | Chrzanowski, Matthew | 09/1998 | 3rd / Jr | 6' 1" | 170 | OF / DH | Left | Right | Williamsville, NY | Williamsville South |
32 | Cooper, Colin | 08/1997 | 4th / Sr | 6' 0" | 150 | P / OF | Left | Right | Bexley, OH | St. Charles Preparatory School |
23 | Coughlin, Wil | 11/1999 | 3rd / Jr | 6' 2" | 222 | 1B / DH | Left | Left | Burlington, CT | Lewis S Mills |
20 | Demirjian, Cole | 11/2000 | 3rd / Jr | 6' 0" | 171 | C / 1B | Right | Right | Newtown, CT | Newtown |
7 | Dent, Robert | 10/2000 | 1st / Fr | 5' 10" | 170 | SS / 2B | Right | Right | Columbus, OH | Bishop Ready |
11 | French, Colin | 08/2000 | 2nd / So | 5' 11" | 165 | P / 2B | Left | Left | Niles, IL | Notre Dame College Prep |
33 | Hackel, Owen | 09/1998 | 3rd / Jr | 6' 2" | 183 | OF / P | Right | Right | San Francisco, CA | Stuart Hall |
21 | Hexamer, Charlie | 07/1998 | 3rd / Jr | 6' 5" | 225 | P / P | Left | Left | Wilmette, OH | Loyola Academy |
99 | Isgro Isgro, Sammy | 05/2000 | 2nd / So | 5' 11" | 155 | 2B / SS | Right | Right | Cincinnati, OH | Archbishop McNicholas |
5 | Kramer, Tim | 10/1997 | 4th / Sr | 6' 2" | 175 | OF / OF | Right | Right | Mahwah, NJ | Mahwah |
28 | Leonard, Shane | 01/1999 | 3rd / Jr | 6' 2" | 180 | P / SS | Right | Right | Lincroft, NJ | Christian Brothers Academy |
12 | Loney, Jacob | 02/2001 | 1st / Fr | 6' 1" | 240 | 3B / C | Right | Right | Hamilton, NJ | Steinert |
13 | MacKinnon, Ryan | 06/2000 | 2nd / So | 6' 2" | 180 | 2B / 3B | Right | Right | Boston, MA | Boston College |
6 | Mallinson, Dylan | 08/2001 | 1st / Fr | 5' 7" | 160 | P / 3B | Right | Right | West Hartford, CT | Conard |
3 | Marchetti, Michael | 05/1999 | 3rd / Jr | 5' 6" | 145 | OF / 3B | Left | Left | Stamford, CT | Trinity Catholic |
30 | Moring, Matthew | 03/1999 | 3rd / Jr | 6' 2" | 170 | P / P | Left | Left | Osterville, MA | Cape Cod Academy |
18 | Moseley, Zachary | 03/2000 | 2nd / So | 5' 11" | 165 | 2B / P | Right | Right | Mundelein, IL | Carmel Catholic |
8 | Record, James | 03/1999 | 4th / Sr | 6' 0" | 170 | SS / P | Right | Right | Jaffrey, NH | Conant |
0 | Riggio, Dominic | 07/1999 | 3rd / Jr | 6' 0" | 165 | 3B / P | Right | Right | Mundelein, IL | Carmel catholic |
35 | Shafer Shafer, Brandon | 07/2000 | 1st / Fr | 5' 11" | 175 | 3B / 2B | Right | Right | Defiance, OH | Defiance |
17 | Sinacori, Sean | 09/1998 | 4th / Sr | 6' 1" | 200 | OF / DH | Right | Right | Simsbury, CT | Simsbury |
15 | Sutliff Sutliff, Brendan | 07/2000 | 1st / Fr | 5' 11" | 180 | P / P | Left | Right | Boston, MA | St. Joseph Preparatory |
27 | Tuite, Connor | 07/1998 | 4th / Sr | 5' 9" | 135 | P / SS | Right | Right | Fairfield, CT | Fairfield College Preparatory School |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shafer Shafer, Brandon | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Agonito A, Thomas | 5 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0.600 | 0.714 | 1.200 | 1.914 | 0 | 0 | 0 | 0 | 6 | 3 | 7 |
Abate III, Michael | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.556 | 0.600 | 0.556 | 1.156 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
MacKinnon, Ryan | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0.500 | 0.571 | 0.667 | 1.238 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
Leonard, Shane | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.400 | 0.429 | 0.800 | 1.229 | 0 | 0 | 0 | 1 | 4 | 1 | 7 |
Demirjian, Cole | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.444 | 0.625 | 1.069 | 0 | 0 | 0 | 0 | 5 | 2 | 9 |
Record, James | 12 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.417 | 0.667 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
Cooper, Colin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Riggio, Dominic | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.250 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Berlingo, Mike | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0.222 | 0.417 | 0.222 | 0.639 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
Caserio, Dominic | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0.154 | 0.214 | 0.154 | 0.368 | 0 | 0 | 1 | 0 | 2 | 0 | 15 |
Sinacori, Sean | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.125 | 0.300 | 0.125 | 0.425 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
Dent, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Loney, Jacob | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Coughlin, Wil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marchetti, Michael | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0.000 | 0.714 | 0.000 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hexamer, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moseley, Zachary | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Isgro Isgro, Sammy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moring, Matthew | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
Sutliff Sutliff, Brendan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 27.00 | 0.00 | 0.33 |
Hexamer, Charlie | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.10 | 1 | 0 | 0 | 0 | 0 | 2 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.73 | 0.00 | 3.86 | 0.00 |
Tuite, Connor | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 |
French, Colin | 1 | 0 | 1.80 | 1 | 1 | 1 | 0 | 0 | 5.00 | 4 | 1 | 1 | 0 | 2 | 5 | 1.20 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 3.60 | 7.20 | 2.50 |
Leonard, Shane | 1 | 0 | 2.00 | 2 | 2 | 1 | 0 | 0 | 9.00 | 10 | 4 | 2 | 0 | 1 | 17 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 17.00 | 1.00 | 10.00 | 17.00 |
Cooper, Colin | 0 | 0 | 2.70 | 2 | 1 | 0 | 0 | 0 | 6.20 | 9 | 8 | 2 | 0 | 2 | 6 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.10 | 2.70 | 12.14 | 3.00 |
Mallinson, Dylan | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 3 | 3 | 0 | 4 | 0 | 5.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 9.00 | 0.00 |