
Millersville Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Temple | 6 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 8-0 | 0-0 | 91 | 18 | W8 |
Millersville | 2 | 1 | 0 | 0.667 | 6 | 1 | 0 | 0.857 | 6-1 | 0-0 | 52 | 24 | W1 |
Rowan | 4 | 2 | 0 | 0.667 | 7 | 6 | 0 | 0.538 | 5-1 | 2-5 | 51 | 55 | L1 |
Mount St. Mary's | 2 | 3 | 0 | 0.400 | 4 | 5 | 0 | 0.444 | 0-2 | 4-3 | 47 | 60 | W1 |
Neumann | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 1-2 | 0-1 | 15 | 27 | L1 |
Penn | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-0 | 0-6 | 9 | 52 | L6 |
Team Stats Tracker
Loading items
Player of the Week
Dylan Lomas L - #14 3B/P
Millersville
Junior third baseman Dylan Lomas put together a very nice conference opening weekend. He had 3 hits in 6 at-bats, one of the hits was a home run and the other two were singles. He had 3 RBIs on the weekend and scored 4 run. He also had 3 walks to go along with his impressive weekend.
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
25 | Alessandro, Joseph | 11/1999 | 2nd / So | 5' 10" | 180 | C / FLEX | Right | Right | Coatesville, PA | Coatesville Area Senior |
6 | Armond, Ryker | 04/1998 | 4th / Sr | 5' 10" | 150 | OF / UT | Right | Right | Newville, PA | Big Spring |
0 | Armstrong, Dillon | 09/1997 | 4th / Sr | 5' 10" | 170 | SS / P | Left | Right | Media, PA | Penncrest |
16 | Cleary, Robert | 12/1998 | 3rd / Jr | 5' 9" | 232 | C / 3B | Right | Right | Sharon Hill, PA | Academy Park |
22 | Fisher, Joey | 09/2000 | 3rd / Jr | 6' 2" | 180 | 1B / P | Right | Left | Palmyra, PA | Palmyra Area |
10 | Forte, Cole | 01/2000 | 2nd / So | 6' 3" | 180 | OF / P | Right | Right | Lancaster, PA | Lancaster Mennonite |
29 | Haer Jr, Chris | 04/2001 | 1st / Fr | 5' 10" | 160 | OF / UT | Right | Right | Levittown, PA | Harry S. Truman |
4 | Hiner, Joseph | 08/2000 | 2nd / So | 5' 10" | 163 | 2B / SS | Right | Right | Mercer County, NJ | Lawrence |
Jacolow, Phillip | 06/2001 | 1st / Fr | 5' 9" | 135 | P / SS | Right | Right | Philadelphia, PA | Academy at Palumbo | |
14 | Lomas L, Dylan | 06/1999 | 3rd / Jr | 6' 2" | 210 | 3B / P | Right | Right | Media, PA | Penncrest |
24 | Martrich, Shane | 02/2001 | 1st / Fr | 5' 7" | 140 | C / P | Right | Right | Emmaus, PA | Emmaus |
19 | Metzler, Jonathan | 10/1999 | 2nd / So | 5' 11" | 190 | SS / P | Left | Right | Mountville, PA | Dayspring Christian Academy |
2 | Misinkavitch, Evan | 05/1998 | 4th / Sr | 5' 9" | 150 | 2B / P | Right | Right | Jenkintown, PA | Jenkintown |
12 | Moore, Evan | 04/1999 | 3rd / Jr | 5' 8" | 200 | P / 1B | Right | Right | Radnor, PA | Radnor |
17 | Morris, Joshua | 09/1999 | 2nd / So | 5' 9" | 160 | P / OF | Right | Left | Coatesville, PA | Coatesville Area Senior |
1 | Nusbaum, Justin | 05/1998 | 4th / Sr | 6' 1" | 165 | C / OF | Right | Right | Jenkintown, PA | Jenkintown |
8 | Porter Jr., Dennis | 04/1995 | 4th / Sr | 5' 10" | 195 | 2B / 3B | Right | Right | Lewisberry, PA | Red Land |
13 | Reed, Austin | 05/1999 | 3rd / Jr | 5' 7" | 171 | OF / 3B | Right | Right | Mount Carmel, PA | Mount Carmel Junior/ Senior |
3 | Rosidivito, Nick | 07/1998 | 4th / Sr | 6' 0" | 160 | 2B / P | Right | Right | Lansdale, PA | North Penn |
21 | Souders, Cole | 02/1999 | 3rd / Jr | 5' 9" | 155 | OF / P | Left | Right | Lewisberry, PA | Red Land |
7 | Spencer, Clayton | 04/2001 | 1st / Fr | 6' 2" | 195 | P / 3B | Right | Right | Leesport, PA | Schuylkill Valley |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomas L, Dylan | 17 | 6 | 10 | 4 | 0 | 2 | 12 | 5 | 3 | 1 | 0 | 0.588 | 0.682 | 1.176 | 1.858 | 0 | 0 | 0 | 0 | 20 | 6 | 22 |
Armstrong, Dillon | 21 | 10 | 11 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 0 | 0.524 | 0.583 | 0.762 | 1.345 | 0 | 0 | 0 | 0 | 16 | 4 | 24 |
Souders, Cole | 14 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0.500 | 0.588 | 0.643 | 1.231 | 0 | 1 | 0 | 0 | 9 | 2 | 17 |
Reed, Austin | 10 | 8 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0.400 | 0.600 | 0.400 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
Alessandro, Joseph | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Hiner, Joseph | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Fisher, Joey | 20 | 5 | 6 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0.300 | 0.391 | 0.450 | 0.841 | 0 | 0 | 0 | 0 | 9 | 2 | 23 |
Martrich, Shane | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0.300 | 0.417 | 0.300 | 0.717 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Forte, Cole | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.286 | 0.375 | 0.286 | 0.661 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Porter Jr., Dennis | 18 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 1 | 0.278 | 0.350 | 0.278 | 0.628 | 0 | 0 | 1 | 0 | 5 | 0 | 21 |
Metzler, Jonathan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Haer Jr, Chris | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0.200 | 0.478 | 0.267 | 0.745 | 0 | 2 | 0 | 0 | 4 | 1 | 23 |
Armond, Ryker | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Moore, Evan | 18 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0.167 | 0.423 | 0.167 | 0.590 | 0 | 1 | 0 | 0 | 3 | 0 | 26 |
Nusbaum, Justin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Misinkavitch, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacolow, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Spencer, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Dillon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 4.50 | 4.50 | 3.00 |
Morris, Joshua | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Spencer, Clayton | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 2 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 9.00 | 4.50 | 0.50 |
Metzler, Jonathan | 0 | 0 | 1.50 | 4 | 0 | 0 | 1 | 0 | 6.00 | 2 | 1 | 1 | 0 | 4 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 6.00 | 3.00 | 2.25 |
Fisher, Joey | 2 | 0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 9.00 | 6 | 6 | 2 | 0 | 7 | 13 | 1.44 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 13.00 | 7.00 | 6.00 | 1.86 |
Forte, Cole | 1 | 0 | 2.46 | 2 | 2 | 0 | 0 | 0 | 11.00 | 12 | 4 | 3 | 0 | 5 | 10 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8.18 | 4.09 | 9.82 | 2.00 |
Moore, Evan | 2 | 0 | 3.27 | 2 | 2 | 0 | 0 | 0 | 11.00 | 12 | 5 | 4 | 0 | 8 | 16 | 1.82 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 | 13.09 | 6.55 | 9.82 | 2.00 |
Jacolow, Phillip | 1 | 0 | 6.00 | 2 | 1 | 0 | 1 | 0 | 6.00 | 7 | 7 | 4 | 0 | 3 | 7 | 1.67 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 10.50 | 4.50 | 10.50 | 2.33 |