
Georgia Southern Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Georgia Southern | 13 | 2 | 0 | 0.867 | 17 | 9 | 0 | 0.654 | 11-3 | 6-6 | 223 | 118 | L3 |
Tennessee | 13 | 2 | 0 | 0.867 | 13 | 5 | 0 | 0.722 | 4-2 | 9-3 | 124 | 58 | W2 |
Western Carolina | 9 | 5 | 0 | 0.643 | 9 | 5 | 0 | 0.643 | 5-3 | 4-2 | 104 | 41 | W3 |
Emory | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 3-3 | 3-5 | 61 | 99 | L3 |
Furman | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 0-6 | 3-6 | 33 | 139 | L1 |
*Lander | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-9 | 0-6 | 0 | 105 | L15 |
Team Stats Tracker
Loading items
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
3 | Cross, Chandler | 01/1996 | 5th / 5Sr | 6' 4" | 190 | C / DH | Right | Right | Kingsland, GA | Camden County |
23 | Cunningham, Robert | 10/1995 | 4th / Sr | 5' 11" | 220 | OF / P | Right | Right | Newnan, GA | Northgate |
8 | Dwyer, John | 04/1998 | 2nd / So | 5' 11" | 165 | P / 3B | Right | Right | Snellville, GA | Brookwood |
2 | Elijah, Justin | 01/1996 | 4th / Sr | 5' 8" | 150 | OF / 2B | Right | Right | Donalsonville, GA | Seminole County |
10 | Fontaine, JP Fontaine | 03/1998 | 1st / Fr | 6' 4" | 165 | OF / 2B | Switch | Right | Hoschton, GA | Mill Creek |
24 | Frelow Jr, Tarik | 01/1999 | 1st / Fr | 6' 3" | 226 | 1B / IF | Right | Right | Duluth, GA | Duluth |
9 | Jones, Matthew | 07/1995 | 4th / Sr | 6' 2" | 260 | P / DH | Right | Right | Marietta, GA | George Walton |
14 | Mack, Olando | 11/1994 | 5th / 5Sr | 5' 10" | 165 | OF / SS | Right | Right | Macon, GA | Tattnall Square Academy |
McKinney Jr, Steven | 01/1996 | 4th / Sr | 6' 1" | 190 | P / UT | Right | Right | Kingsland, GA | Camden | |
25 | Morgan, Kendall | 02/1996 | 4th / Sr | 5' 7" | 160 | OF / IF | Right | Right | Milledgeville, GA | John Milledge Academy |
13 | Neely, Gregory | 09/1996 | 3rd / Jr | 6' 0" | 200 | 3B / OF | Left | Right | Kennesaw, GA | Harrison |
Repasky, SEAN | 04/1998 | 1st / Fr | 5' 8" | 160 | OF / P | Right | Left | Atlanta, GA | St Pius | |
Spencer, Nicholas | 05/1996 | 4th / Sr | 5' 7" | 180 | C / UT | Right | Right | Savannah, GA | Islands | |
4 | Streetman, Daniel | 10/1995 | 4th / Sr | 6' 0" | 190 | P / SS | Left | Right | Commerce, GA | Commerce |
25 | Taylor, Chase | 12/1998 | 1st / Fr | 5' 11" | 135 | 2B / C | Right | Right | Newnan, GA | Northgate |
11 | Tournear T, Cody | 12/1996 | 3rd / Jr | 6' 1" | 180 | SS / P | Right | Right | Alpharetta, GA | Alpharetta |
13 | Trussell, Reid | 11/1998 | 1st / Fr | 5' 11" | 190 | C / 3B | Right | Right | Locust Grove, GA | Luella |
5 | Worthy, Demetrius | 07/1999 | 1st / Fr | 5' 11" | 210 | 1B / 3B | Right | Right | Tyrone, GA | Sandy Creek Highschool |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontaine, JP Fontaine | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Cross, Chandler | 43 | 22 | 21 | 8 | 2 | 5 | 25 | 14 | 2 | 4 | 0 | 0.488 | 0.614 | 1.116 | 1.730 | 0 | 0 | 0 | 0 | 48 | 15 | 57 |
Dwyer, John | 16 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0.438 | 0.526 | 0.688 | 1.214 | 0 | 0 | 0 | 0 | 11 | 2 | 19 |
Neely, Gregory | 30 | 11 | 13 | 1 | 0 | 0 | 4 | 6 | 6 | 1 | 0 | 0.433 | 0.575 | 0.467 | 1.042 | 0 | 4 | 0 | 0 | 14 | 1 | 40 |
Tournear T, Cody | 61 | 22 | 26 | 3 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 0.426 | 0.485 | 0.475 | 0.961 | 0 | 1 | 0 | 0 | 29 | 3 | 68 |
Mack, Olando | 46 | 18 | 19 | 3 | 1 | 0 | 4 | 9 | 3 | 6 | 0 | 0.413 | 0.526 | 0.522 | 1.048 | 0 | 2 | 0 | 0 | 24 | 4 | 57 |
Cunningham, Robert | 40 | 13 | 15 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0.375 | 0.479 | 0.450 | 0.929 | 0 | 2 | 0 | 0 | 18 | 3 | 48 |
McKinney Jr, Steven | 12 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 2 | 6 | 0 | 0.333 | 0.385 | 0.417 | 0.801 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
Worthy, Demetrius | 22 | 9 | 7 | 4 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0.318 | 0.467 | 0.591 | 1.058 | 0 | 0 | 0 | 1 | 13 | 5 | 30 |
Elijah, Justin | 22 | 8 | 7 | 2 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 0.318 | 0.400 | 0.409 | 0.809 | 0 | 0 | 0 | 0 | 9 | 2 | 25 |
Trussell, Reid | 43 | 12 | 13 | 3 | 0 | 0 | 9 | 8 | 5 | 5 | 0 | 0.302 | 0.407 | 0.372 | 0.780 | 0 | 1 | 0 | 2 | 16 | 3 | 54 |
Repasky, SEAN | 30 | 11 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.300 | 0.364 | 0.367 | 0.730 | 0 | 2 | 1 | 0 | 11 | 2 | 34 |
Jones, Matthew | 34 | 11 | 10 | 2 | 0 | 1 | 11 | 6 | 7 | 1 | 0 | 0.294 | 0.489 | 0.441 | 0.931 | 0 | 7 | 0 | 0 | 15 | 3 | 47 |
Frelow Jr, Tarik | 30 | 3 | 8 | 3 | 0 | 0 | 1 | 6 | 10 | 1 | 0 | 0.267 | 0.405 | 0.367 | 0.772 | 0 | 1 | 0 | 0 | 11 | 3 | 37 |
Morgan, Kendall | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0.267 | 0.450 | 0.267 | 0.717 | 0 | 1 | 0 | 0 | 4 | 0 | 20 |
Taylor, Chase | 28 | 7 | 7 | 2 | 1 | 0 | 4 | 2 | 9 | 1 | 0 | 0.250 | 0.300 | 0.393 | 0.693 | 0 | 0 | 0 | 0 | 11 | 3 | 30 |
Spencer, Nicholas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack, Olando | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 |
Streetman, Daniel | 4 | 1 | 1.62 | 6 | 6 | 2 | 0 | 0 | 33.10 | 27 | 14 | 6 | 0 | 9 | 33 | 1.08 | 1 | 8 | 0 | 0 | 0 | 0 | 0.80 | 8.91 | 2.43 | 7.29 | 3.67 |
Dwyer, John | 3 | 1 | 1.80 | 4 | 3 | 4 | 0 | 0 | 25.00 | 14 | 8 | 5 | 0 | 11 | 37 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 13.32 | 3.96 | 5.04 | 3.36 |
Tournear T, Cody | 1 | 1 | 2.55 | 6 | 2 | 2 | 1 | 0 | 17.20 | 17 | 12 | 5 | 1 | 13 | 20 | 1.70 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 10.19 | 6.62 | 8.66 | 1.54 |
Cunningham, Robert | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.10 | 2 | 2 | 1 | 0 | 4 | 5 | 2.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 19.31 | 15.45 | 7.73 | 1.25 |
Jones, Matthew | 4 | 2 | 4.63 | 6 | 6 | 0 | 0 | 0 | 23.10 | 33 | 26 | 12 | 0 | 17 | 22 | 2.14 | 0 | 8 | 1 | 0 | 0 | 0 | 0.67 | 8.49 | 6.56 | 12.73 | 1.29 |
Cross, Chandler | 0 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 3 | 2 | 2 | 0 | 1 | 4 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 4.50 | 13.50 | 4.00 |
Repasky, SEAN | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2 | 4 | 1 | 0 | 2 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 18.00 | 0.00 |
Elijah, Justin | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 7 | 7 | 3 | 1 | 7 | 2 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 21.00 | 21.00 | 0.29 |