
*Lewis Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Northern Illinois | 11 | 3 | 0 | 0.786 | 14 | 7 | 0 | 0.667 | 5-3 | 9-4 | 148 | 84 | W1 |
*Lewis | 11 | 4 | 0 | 0.733 | 11 | 4 | 0 | 0.733 | 7-2 | 4-2 | 120 | 59 | W4 |
*DePaul | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 2-4 | 6-2 | 86 | 71 | L3 |
Augustana | 8 | 7 | 0 | 0.533 | 8 | 7 | 0 | 0.533 | 4-5 | 4-2 | 65 | 91 | W3 |
*Loyola Chicago | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 2-7 | 2-4 | 87 | 120 | L3 |
*Columbia | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 0-6 | 2-7 | 41 | 146 | L9 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Alex | 03/1995 | 4th / Sr | 5' 9" | 175 | P / FLEX | Right | VILLA PARK, IL | WILLOWBROOK HIGHSCHOOL | |
21 | Benner, Michael | 08/1995 | 3rd / Jr | 5' 10" | 150 | P / OF | Left | Austin Texas, TX | Austin High School | |
DesJardine, Matt | 05/1998 | 1st / Fr | 5' -17" | 150 | Aurora, IL | West Aurora | ||||
3 | Falese, Nicholas | 07/1995 | 4th / Sr | 6' 0" | 185 | 2B / OF | Right | Bolingbrook, IL | Bolingbrook High | |
22 | Golden , Ryan | 05/1995 | 4th / Sr | 5' 10" | 180 | OF / UT | Left | St Louis, MO | Christian Brothers College | |
47 | Kaloczi, Adam | 05/1996 | 2nd / So | 6' 2" | 137 | P / P | Left | Lombard, IL | Montini Catholic High School | |
9 | King, Adam | 05/1997 | 2nd / So | 6' 3" | 210 | 1B / 3B | Right | Sandwich, IL | Sandwich community | |
Paz, Andres | 11/1997 | 1st / Fr | 6' 72" | 210 | OF / SS | Left | Valencia, CA | Valencia | ||
7 | Peterselli, Luke | 06/1995 | 3rd / Jr | 6' 0" | 185 | 1B / IF | Right | Glen Ellyn, IL | Glenbard West High School | |
24 | Scott, Cody | 09/1995 | 3rd / Jr | 5' 9" | 170 | UT / UT | Right | Watseka, IL | Watseka Community High School | |
11 | Silva, Miguel | 08/1995 | 4th / Sr | 5' 10" | 170 | P / FLEX | Right | Bolingbrook, IL | Bolingbrook | |
44 | Tres, Ty | 07/1996 | 3rd / Jr | 5' 9" | 210 | P / OF | Left | Chicago, IL | Gordon Tech College Prep | |
23 | Ursino, Dion | 09/1994 | 4th / Sr | 6' 3" | 203 | C / SS | Right | Niles, IL | Notre Dame College Prep | |
2 | Wolak, Kyle | 03/1996 | 3rd / Jr | 6' 0" | 205 | 3B / IF | Right | Chicago Heights, IL | Bloom Trail High School | |
5 | Zwartz, Michael | 05/1995 | 4th / Sr | 5' 10" | 195 | C / SS | Right | Orland Hills, IL | Victor J Andrew |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |